PepsiCo. Analysis of marketing department and causes of diminishing SALES of their product due to marketing what changes that could be made to enhance it.
| dc.contributor.author | Ateeb shahzad | |
| dc.contributor.author | FA17-BBA-054 | |
| dc.contributor.author | Muhammad Naveed Chohan | |
| dc.contributor.author | LHR TP 6811 | |
| dc.date.accessioned | 2026-01-12T05:48:44Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | PepsiCo is a business giant, it is a very well-integrated multinational company, and it operates almost all over the globe. The company started in 1865 as a small American beverage company. Ever since then PepsiCo, has been extending its business in terms of products and even growing the market globally. Currently, PepsiCo is the second-largest food and Beverages Company in the world. (The Editors of Encyclopaedia Britannica, 2016) | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/641 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 6811 | |
| dc.subject | Muhammad Naveed Chohan | |
| dc.subject | FA17 | |
| dc.subject | Department of Management Sciences | |
| dc.subject | Management Sciences | |
| dc.subject | PepsiCo | |
| dc.subject | marketing department | |
| dc.title | PepsiCo. Analysis of marketing department and causes of diminishing SALES of their product due to marketing what changes that could be made to enhance it. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FA17-BBA-054 ATEEB SHAHZAD(PROJECT FINAL REPORT).docx
- Size:
- 259.31 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: