The Effect of Drivers on Adoption of Green Innovation Practices in Supply Chain Management
| dc.contributor.author | Neelum Javaid | |
| dc.contributor.author | CIIT/FA15-RMS-005/LHR | |
| dc.contributor.author | Dr. Muhammad Ibrahim Abdullah | |
| dc.contributor.author | LHR TP 4775 | |
| dc.date.accessioned | 2026-02-03T05:06:35Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In present time, the industrial sector is facing the challenges related to environment. Form the industry practices there is need of the dedication and resources to address the issues which is caused by waste production during manufacturing process and see the impact of management concern, environmental controls and stakeholder concern in environment control. However, the concern of managers and the size of firms, account as a key component for influencing and selection of practices related green innovation. Along these lines, reason of this research is to find out the effects of those factors affecting manufacturer to adopt green innovation practices by utilizing information which get through research. Outcomes and results shows that the manger view point is the fundamental driver of the selection of green innovation practices. Important connections also notice that government regulation, stakeholder pressure and size of the business with the selection of green innovation and green practices. The analysis from this review are showing the elements that affect in adoption of green innovation practices in manufacturing industries in Pakistan related supply chain management. This research may develop better understanding towards adopting green innovation practices. Comment | |
| dc.identifier.citation | Supply Chain Management | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/888 | |
| dc.language.iso | en_US | |
| dc.publisher | Library Information Servies, CUI Lahore | |
| dc.relation.ispartofseries | CIIT/FA15-RMS-005/LHR | |
| dc.title | The Effect of Drivers on Adoption of Green Innovation Practices in Supply Chain Management | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 12%The Effect of Drivers on Adoption.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: