IMPACT OF EMPLOYEE’S COMPENSATION ON EMPLOYEE’S COMMITMENT WITH BATA MARAKA, PAKISTAN
| dc.contributor.author | MUHAMMAD TAYYAB | |
| dc.contributor.author | FA17-BBA-139 | |
| dc.contributor.author | Abu Baker Sadique | |
| dc.contributor.author | LHR TP 6728 | |
| dc.date.accessioned | 2026-01-07T06:21:29Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The main objective of this study is to better understand the impact of employee compensation on the organizational commitment of BATA MARAKA, PAKISTAN. Growing organizational engagement among BATA MARAKA, PAKISTAN employees is integral as it ultimately leads to higher employee engagement, better retention and better performance. Compensation is an important exercise of human capital which influences the choice of potential workers to join the association and determines the link between the manager and the representative after the worker has joined the association (Chaleff, 2010)The company and the workers came to a spiritual consensus to determine the idea of mutual existence in the company. The agreement was strongly influenced by the plan, the compensation committee and the workers' subsequent commitments (Moon, Park, Kwon, & Lee, 2001)Rewards are an integral part of an organization's compensation system and business strategy. The effective use of rewards affects employee commitment to the company and the level of active work (Baron & Armstrong, 2007). | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/356 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 6799 | |
| dc.subject | Abu Baker Sadique | |
| dc.subject | FA17 | |
| dc.subject | Department of Management Sciences | |
| dc.subject | Management Sciences | |
| dc.subject | EMPLOYEE’S COMPENSATION | |
| dc.subject | EMPLOYEE’S COMMITMENT | |
| dc.subject | BATA | |
| dc.title | IMPACT OF EMPLOYEE’S COMPENSATION ON EMPLOYEE’S COMMITMENT WITH BATA MARAKA, PAKISTAN | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FA17-BBA-139 FYP Report MUHAMMAD TAYYAB.pdf
- Size:
- 667.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: