A Study Of Cosmic Accelerating Behavior with Interacting Dark Sectors
| dc.contributor.author | Muhammad Jameel Imtiaz | |
| dc.contributor.author | , FA17-RMT-031 | |
| dc.contributor.author | Dr. Rabia Saleem, Assistant Profesor | |
| dc.contributor.author | LHR TP 5659 | |
| dc.date.accessioned | 2026-04-21T11:46:30Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | The main focus of this thesis is to investigate an interacting phenomena be tweendarkmatter(DM)-darkenergy(DE)withinanon-flatFriedmann-Lemaitre Robertson-Walker (FLRW) spacetime geometry boundedbyahorizonwithspe cific Ricci cut-off. The Ricci model of DE has been under taken as a cosmic fluid ingredient along with DM. To check consistency of the considered model with astrophysical data coming from recent observations, we assume a positive interaction term Q between two components of fluid along with “Chevallier Polarsky-Linder type parametrization" of the coincidence parameter r(z). By calculating all the physical quantities like energy density and pressure, we con straint the model parameters and found specific region of validity for these pa rameters. It is observed that our model possess a future singularity of Type III. After finding the singular behavior, we examine the nature of our model via cosmological parameters like q, r, s. It is noted that our model is very close to Λcold dark matter (ΛCDM) | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/123456789/3662 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 5659 | |
| dc.subject | Dr. Rabia Saleem | |
| dc.subject | Assistant Profesor | |
| dc.subject | LHR TP 5659 | |
| dc.subject | The main focus of this thesis is to investigate an interacting phenomena be tweendarkmatter(DM)-darkenergy(DE)withinanon-flatFriedmann-Lemaitre Robertson-Walker (FLRW) spacetime geometry boundedbyahorizonwithspe cific Ricci cut-off. | |
| dc.title | A Study Of Cosmic Accelerating Behavior with Interacting Dark Sectors | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Muhammad Jameel Imtiaz Final Thesis.pdf
- Size:
- 849.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: