Evaluating PMS Effectiveness through Fairness and Accuracy: Influence on job satisfaction in PCL
| dc.contributor.author | Tasmiah Qureshi CIIT/SP24-RBA-018/LHR | |
| dc.contributor.author | Dr. Aqsa Akbar | |
| dc.contributor.author | LHR TP 9816 | |
| dc.date.accessioned | 2026-01-07T05:35:00Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Dr. Aqsa Akbar | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/336 | |
| dc.language.iso | en_US | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 9816 | |
| dc.subject | PMS Effectiveness | |
| dc.subject | PTCL | |
| dc.subject | Dr. Aqsa Akber | |
| dc.title | Evaluating PMS Effectiveness through Fairness and Accuracy: Influence on job satisfaction in PCL | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SP24 - RBA - 018 - Tasmiah Qureshi - Evaluating PMS Effectiveness through Fairness and Accuracy Influence on Job Satisfac~1.pdf
- Size:
- 731.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: