Statistics for Repository CUI Lahore
Total visits
| views | |
|---|---|
| Critical Discourse Analysis of Iran-Israel Conflict Rhetoric: Media Narratives and Political Motives | 62 |
| INTERNSHIP REPORT HBL Microfinance Bank | 58 |
| Cargo Train Tracking & Management System | 55 |
| BRADLAUGH HALL ADAPTTIVE REUSE OF BUILDING AND ITS SITE | 38 |
| +1 Community Down Syndrome | 36 |
| Strategic HRM in Pakistan: A Comparison of Multinational and Local Approaches | 35 |
| The Impact of AI-Personalized Recommendations on Consumer Impulse Buying Behavior: The mediating role of Perceived Usefulness and Urgency to Buy | 34 |
| Anomaly Prediction and Analysis Using Deep Learning-Based Techniques | 33 |
| Gendered Language and Power: A Feminist Critical Discourse Analysis of Women’s Representation in NoViolet Bulawayo’s We Need New Names. | 33 |
| Effects of Trauma on Language: A Psycholinguistic Analysis of ―Terrorist‖ by John Updike | 29 |
