Impact of perceived gender discrimination on employee performance through employee well-being: A study of banks in Lahore, Pakistan
| dc.contributor.author | Fatima | |
| dc.contributor.author | SP21-RBA-114 | |
| dc.contributor.author | Tamania Khan | |
| dc.date.accessioned | 2026-02-09T06:58:23Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The concepts of justice and equality in the workplace continue to be undermined by gender discrimination, which is still a common problem in many organizations. It is commonly known that discrimination against people based on their gender can have negative impacts on them, their organizations, and society as a whole. While several studies have looked at gender discrimination's immediate effects, less focus has been placed on the intermediary mechanisms through which it affects employee performance. The goal of this study is to clarify, through the mediation of employee wellness, how perceived gender discrimination affects employee performance. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/1370 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.subject | Tamania Khan | |
| dc.subject | sp21 | |
| dc.subject | Department of Management Sciences | |
| dc.subject | Management Sciences | |
| dc.subject | gender discrimination | |
| dc.subject | employee performance | |
| dc.subject | employee well-being | |
| dc.title | Impact of perceived gender discrimination on employee performance through employee well-being: A study of banks in Lahore, Pakistan | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1_sp21-RBA-114 (MBA) final project.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: