Critical Success Factors of Business Intelligence Project Implementation in Pakistan
| dc.contributor.author | Muhammad Ashar Aftab | |
| dc.contributor.author | FA17-RPM-003 | |
| dc.contributor.author | Dr. Rao Muhammad Atif | |
| dc.contributor.author | LHR TP 7211 | |
| dc.date.accessioned | 2026-01-14T10:23:48Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This study inspects Business Intelligence (BI) success, by evaluating the impact of BI Project Implementation Factors, including a multitude of BI elements including Organization, the BI Vendor, and the Technological aspect of the BI, and also incorporates the moderating effect of the decision environment on the relationship between BI elements and BI success. The findings of the study infer that the aforementioned BI elements play a significant role in BI success, and the moderating effect of the decision environment also has an influence on BI Success. The study also lays a foundation for better comprehension of value creation from BI for both the users and implementers, and consequently also bridges the Gap between theory & practical implementation of BI. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/712 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 7211 | |
| dc.subject | Dr. Rao Muhammad Atif | |
| dc.subject | Management Sciences | |
| dc.title | Critical Success Factors of Business Intelligence Project Implementation in Pakistan | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thesis - Critical Success Factors of Business Intelligence Project Implementation in Pakistan - M. Ashar v1.4.pdf
- Size:
- 816.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: