RELATIONSHIP BETWEEN GRATITUDE, PROSOCIAL BEHAVIOR AND LIFE ASSESSMENT IN YOUNG ADULTS
| dc.contributor.author | Khadija Zafar | |
| dc.contributor.author | FA19-BPY-005 | |
| dc.contributor.author | Dr. Farzana Ashraf | |
| dc.contributor.author | LHR TP 8368 | |
| dc.date.accessioned | 2026-04-14T10:33:42Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This study was designed to explore the relationship between Life Assessment and Gratitude and the mediating role of prosocial behavior. In this correlational study, participants were young adults ranging between 18-25 years (M= 21.24, SD= 1.66). Participants were selected through convenient sampling from three universities in Lahore, Pakistan. Standardized assessment tools of the Prosociality Scale (PBS), The Gratitude Questionnaire (GQ-6) Contentment with Life Assessment Scale (CLAS) were used to assess prosocial behavior, gratitude, and life assessment respectively. Results indicated a significant positive but weak correlation between prosocial behavior and gratitude and also between prosocial behavior and life assessment/satisfaction. The overall findings of the present study concluded that prosociality is positively and significantly associated with gratitude and life assessment though weak. The previous studies have also supported this finding as they have also explored the relationship between prosocial behavior, gratitude, and life assessment and come up with results revealing that prosocial behavior is not only significantly positively correlated with gratitude but also with life assessmen | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/123456789/3541 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 8368 | |
| dc.subject | DEPARTMENT OF HUMANITIES | |
| dc.subject | FA19 | |
| dc.subject | BS Psychology | |
| dc.subject | Prosocial behavior | |
| dc.subject | gratitude | |
| dc.subject | life assessment | |
| dc.subject | and young adults. | |
| dc.subject | Dr. Farzana Ashraf | |
| dc.title | RELATIONSHIP BETWEEN GRATITUDE, PROSOCIAL BEHAVIOR AND LIFE ASSESSMENT IN YOUNG ADULTS | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 8368 Final Document Thesis (Khadija) 8th July.pdf
- Size:
- 853.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 317 B
- Format:
- Item-specific license agreed to upon submission
- Description: