Intelligent Delivery Management System
| dc.contributor.author | Muhammad Qasim Hayat | |
| dc.contributor.author | FA18- BSE-040 | |
| dc.contributor.author | Rizwan Qureshi | |
| dc.date.accessioned | 2026-03-01T12:23:12Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Delivery systems exist since the times of Cyrus the Younger (400 BC) but even in this modern age most of the delivery service providers use manual systems to plan routes. By using a manual approach, they lose a lot of resources. To resolve this problem our system gets data of deliveries and pickups and groups them according to locations and available drivers. After grouping, our system finds the shortest route for each driver. Driver can check route assigned route on the mobile application and confirm deliveries and pickups. This system helps courier companies to work more efficiently which results in saving cost and time. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/2579 | |
| dc.language.iso | en_US | |
| dc.publisher | Library Information Services, CUI Lahore | |
| dc.subject | Intelligent Delivery Management System | |
| dc.title | Intelligent Delivery Management System | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SE38_IntelligentDeliveryManagement-2.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: