Air Pollution Detection Through Sensors
| dc.contributor.author | Rana Azeem , Zaman Khalid , Haris Siddique, | |
| dc.contributor.author | FA15-BSE-110 , FA15-BSE-149 , FA15-BSE-092 | |
| dc.contributor.author | Junaid Anjum | |
| dc.contributor.author | LHR TP 5902 | |
| dc.date.accessioned | 2026-04-07T15:52:46Z | |
| dc.date.issued | 2019-06-19 | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/3257 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 5902 | |
| dc.subject | Department of Computer Science | |
| dc.subject | Junaid Anjum | |
| dc.subject | FA15 | |
| dc.title | Air Pollution Detection Through Sensors | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SE04_Air Pollution Detection through Sensors.pdf
- Size:
- 7.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: