The Determinants of Choice of Language Learning Strategies in an IT University of Pakistan
| dc.contributor.author | Muhammad Azam | |
| dc.contributor.author | FA14-MSENG-002 | |
| dc.contributor.author | Dr. Filza Waseem | |
| dc.contributor.author | LHR TP 4845 | |
| dc.date.accessioned | 2026-03-24T08:35:55Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The aim of this study is to investigate the use of language learning strategies by undergraduate students of an IT university of Pakistan. It focuses on the relationship between university students’ use of language learning strategies with their achievement in the English, different majors along with English, the type of school they got their last degree from, their background area, study hours after university and their attitude towards the target language. Two instruments were used for the purpose of data collection: The Strategy Inventory for Language Learning (SILL) developed by Oxford (1990) and Aiken’s Attitude Scale (1979) adapted by Tunc (2003). The instruments were administered to 126 undergraduate students of four different departments of the university who were studying the same courses of English in their second semester along with different majors. The gathered data was analyzed using SPSS program and descriptive statistics and frequencies, Coefficient Correlation and one-way ANOVA tests were carried out. The statistics suggest that Pakistani university students are moderate in the use of language learning strategies. The research participants report that they use compensation, cognitive and metacognitive and memory strategies of moderate frequency while social and affective strategies of low frequency. The study found a significant difference among the students of four different departments in the use of language learning strategies. The successful learners use affective strategies more often than any other strategy. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/3062 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 4845 | |
| dc.subject | Department of Humanities | |
| dc.subject | FA14 | |
| dc.subject | English | |
| dc.subject | Language Learning Strategies | |
| dc.subject | English Language Learning | |
| dc.subject | SILL | |
| dc.subject | strategy choice | |
| dc.subject | DR Filza Waseem | |
| dc.title | The Determinants of Choice of Language Learning Strategies in an IT University of Pakistan | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4845-Muhammad Azam Reg. FA14-MSENG-002.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: