To analyze the impact of E-Service Quality and trust propensity on consumers Repurchase Intention with mediating role of satisfaction in E-Commerce
| dc.contributor.author | Raheela Mughal | |
| dc.contributor.author | SP14-MSPM-032 | |
| dc.contributor.author | Dr. Faisal Tehseen Shah | |
| dc.contributor.author | LHR TP 4358 | |
| dc.date.accessioned | 2026-02-04T06:49:48Z | |
| dc.date.issued | 2014-02-04 | |
| dc.description.abstract | Today world e-commerce is included in every field. This study examines the impact of e-service on the Repurchase Intention behavior of the customer. Certain factors like e-Service Quality and trust propensity are studied. A customer satisfaction is taken as mediating effect in between the e-Service Quality and Repurchase Intentions of a consumer. The factors and antecedents are studied. Model is proposed through the literature review done from the prior studies. Previous literature strengthens the proposed model justification. Maximum likelihood estimation technique has been used in SEM to test hypothesis. Survey has been conducted. Survey respondents are from diverse background; banking professionals, students, pedagogue and housewives residing in Lahore region of Pakistan | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/1041 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services COMSATS University Islamabad Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 4358 | |
| dc.subject | Department of Management Sciences | |
| dc.subject | Management Sciences | |
| dc.subject | SP14 | |
| dc.subject | Dr. Faisal Tehseen Shah | |
| dc.subject | E-Commerce | |
| dc.subject | Quality of service | |
| dc.subject | customer satisfaction | |
| dc.subject | Repurchase Intentions | |
| dc.subject | trust propensity | |
| dc.title | To analyze the impact of E-Service Quality and trust propensity on consumers Repurchase Intention with mediating role of satisfaction in E-Commerce | |
| dc.type | Thesis |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- 19%To analyze the impact of E-Service Quality and trust propensity on consumers Repurchase.docx
- Size:
- 369.08 KB
- Format:
- Microsoft Word XML
No Thumbnail Available
- Name:
- 19%To analyze the impact of E-Service Quality and trust propensity on consumers Repurchase.docx
- Size:
- 369.08 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: