Determinants of Takaful and Conventional Insurance Demand: A Cross-Country Study
| dc.contributor.author | Saad Ullah Khan | |
| dc.contributor.author | FA12-MSMS-016 | |
| dc.contributor.author | Dr. Waheed Akther | |
| dc.contributor.author | LHR TP 4719 | |
| dc.date.accessioned | 2026-02-02T06:04:04Z | |
| dc.date.issued | 2014-02-02 | |
| dc.description.abstract | The study focuses on investing the various determinants that are affecting demand for the Takāful and Conventional insurance in selected Asian countries. Through extensive literature review of articles and reports of international bodies like World Bank, SECP, Swiss-Re on Takāful and conventional Insurance, this research has identified three macroeconomic variables (Per capita Income, Inflation and Saving rate) and four demographic variables (dependency ratio, Life expectancy, Urbanization and Education) as key determinants that are affecting Takāful and Conventional insurance demand. For the study we selected 14 Asian countries in which both Takāful and Conventional insurance companies are operating for the time period of 2005-2012 resulting 112 annual observations of panel data. We applied descriptive statistics firstly and then Hausman specification test (1978) for the selection of fixed and random affect regression models for panel data analysis. Urbanization and education were found to be significant demographic variables affecting demand for both Conventional insurance and Takāful. Whereas per capita income and inflation were found to be the significant macroeconomic variables affecting both Takāful and Conventional insurance demand. It was recommended that both Conventional insurance and especially the Takāful operators should focus on creating awareness among general public as evident from the Education and Per capita income results. As inflation was found to be affecting significantly so Takāful and Conventional insurance operators need to focus on providing micro-Takāful and insurance products for small and medium enterprises. There is dire need to extend the distribution channels for both Takāful and Conventional insurance to provide easy to access products and disseminate quick and relevant information through the electronic media. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/843 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services COMSATS University Islamabad Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 4719 | |
| dc.subject | Department of Management Sciences | |
| dc.subject | Management Sciences | |
| dc.subject | FA12 | |
| dc.subject | Dr. Waheed Akther | |
| dc.subject | Determinants | |
| dc.subject | Insurance demand | |
| dc.subject | Takāful demand | |
| dc.subject | Cross-Country Study | |
| dc.title | Determinants of Takaful and Conventional Insurance Demand: A Cross-Country Study | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 16 % Determinants of Takaful and Conventional.pdf
- Size:
- 2.17 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: