EFFECTS OF DOOMSCROLLING ON INTERGENERATIONAL RELATIONSHIPS
| dc.contributor.author | Aleena Khan | |
| dc.contributor.author | FA22-BDE-015 | |
| dc.contributor.author | LHR TP 10127 | |
| dc.contributor.author | Zain Ul Abideen | |
| dc.date.accessioned | 2026-09-11T06:40:21Z | |
| dc.date.issued | 2026-06-30 | |
| dc.description.abstract | Doom scrolling, the compulsion to consume distressing online news for long periodshas become common among Millennials (referring to those born around 1981-1996) and Gen Z (referring to those born around 1997-2012). This study examines how such ehavior affects relationships between these two groups. Surveys and interviews will reveal how each generation experiences constant exposure to negative content and how it shapes their moods and communication. Preliminary evidence suggests both groups are heavy users: in the U.S., 53% of Gen Z adults and 46% of millennials report frequent doom scrolling. Doom scrolling is linked to anxiety, helplessness, and fatigue. When one family member is engrossed in a negative news loop, it can reduce face-to-face interaction and empathy with others. Our focus is on South Asian contexts, where familial ties are strong and smartphone use is widespread. By comparing millennials’ and Gen Z’s coping strategies and communication styles, this research highlights how digital news habits influence family dynamics. The findings aim to help families recognize these patterns and develop healthier, more understanding interactions across generations. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/123456789/4018 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | Zain Ul Abideen | |
| dc.subject | Zain Ul Abideen | |
| dc.subject | Art & Design | |
| dc.subject | BDE | |
| dc.subject | Keywords: Doom scrolling | |
| dc.subject | Intergenerational Relationships | |
| dc.subject | Social Media | |
| dc.subject | Digital Behavior | |
| dc.subject | Mental Well-being. | |
| dc.title | EFFECTS OF DOOMSCROLLING ON INTERGENERATIONAL RELATIONSHIPS | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10127 Aleena Khan - Effects of Doomscrolling on Intergenerational Relationships.pdf
- Size:
- 403.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 317 B
- Format:
- Item-specific license agreed to upon submission
- Description:
