Stock Market Prediction Using Deep Learning
| dc.contributor.author | Hamza Javaid | |
| dc.contributor.author | CIIT/SP22-RCS-014/LHR | |
| dc.contributor.author | Dr. Zeeshan Gillani | |
| dc.contributor.author | LHR TP 9696 | |
| dc.date.accessioned | 2026-01-03T11:11:51Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Accurate stock market prediction remains a complex research challenge due to the market’s irregular, non-linear, and highly dynamic multivariate nature. Traditional statistical methods often struggle to capture the volatile patterns, and deep dependencies present in stock time-series data. This thesis addresses the problem by proposing a hybrid deep learning-based fusion model designed to improve the accuracy of stock price trend forecasting. The proposed solution adopts a late fusion approach, integrating the complementary strengths of four models: Long Short-Term Memory (LSTM) and Gated Recurrent Units (GRU) to capture sequential dependencies, the Temporal Fusion Transformer (TFT) for modeling complex temporal relationships through attention mechanisms, and the Multi-Layer Perceptron (MLP) for nonlinear feature interactions in time-series data. This architecture forms a robust forecasting system, trained on multivariate time-series data from the NASDAQ-100, which includes both raw stock metrics and derived technical indicators. The fusion model achieved an R² score of 0.99196 and an MSE of 0.00033, clearly outperforming standalone LSTM, GRU, and stacked LSTM-GRU baselines. The predictions closely follow actual market movements with minimal lag, capturing both bullish and bearish trends effectively. This research presents a high-accuracy predictive framework that offers meaningful contributions to the field of stock forecasting, helping investors make informed buy/sell/hold decisions, thereby reducing risk and improving investment strategies. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/123 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 9696 | |
| dc.subject | Department of Computer Science | |
| dc.subject | SP22 | |
| dc.subject | Computer Science | |
| dc.subject | Stock Market | |
| dc.subject | Prediction | |
| dc.subject | Long Short-Term Memory | |
| dc.subject | Dr. Zeeshan Gillani | |
| dc.title | Stock Market Prediction Using Deep Learning | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Stock Market Prediction Final spring 2025 25 july 2025 - After Complete Final Formatting.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: