Fabrication of Bilayered Silk Fiber based Electrospun Scaffolds for Dura Mater Regeneration
| dc.contributor.author | Maryam Shafiq | |
| dc.contributor.author | FA21-R06-006 | |
| dc.contributor.author | Dr. Ather Farooq Khan Professor IRCBM | |
| dc.contributor.author | LHR TP 8442 | |
| dc.date.accessioned | 2026-02-26T06:54:59Z | |
| dc.date.issued | 2023-02-26 | |
| dc.description.abstract | Dural defects arise due to tumor invasion, cerebrovascular disease, neurosurgery and traumatic brain injury, ultimately causing cerebrospinal fluid (CSF) leakage, resulting in serious complications such as meningitis, epilepsy, brain swelling, cerebral hernia, intercranial infections, seizures and pesudomeningocele. Different approaches like sutures, sealants, and hydrogels have been employed for dural repair but they have limitations of causing incomplete dural closure, disease transmission, limited resources, immune rejection, inflammation etc. To address these challenges, there is a call to develop an ideal scaffold that should be biocompatible, biodegradable, non-immunogenic, and provide suitable mechanical strength. In this study, a trilayered composite scaffold comprising of silk fibroin (SF), bioactive glass (BG), polyurethane (PU), and oregano essential oil (OEO) was fabricated through electrospinning. The prepared scaffold was characterized by employing various techniques. FTIR was used for confirmation of polymeric functional groups in the scaffold. Evaluated hydrophobicity and hydrophilicity, swelling, porosity and density of the trilayered scaffold were in optimal range that hold promise for future clinical applications, facilitating cell proliferation and promoting cell attachment to host tissues. SEM was utilized to check the morphology and fiber alignment of scaffold, showing that composite scaffold mimics the actual structure of dura mater. Excellent antibacterial activity was observed against E.coli with maximum % inhibition growth of 80% showing the bacterial resistance of the composite scaffold. In vitro studies manifested that the composite scaffold demonstrated a favorable degradation rate matching the regeneration period of dura mater. From all the results, it can be concluded that this dural substitute will be an encouraging biomaterial for dural regeneration as it has the ability to prevent cerebrospinal fluid leakage and support cell attachment. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/2339 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services COMSATS University Islamabad Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 8442 | |
| dc.subject | Department of Chemistry | |
| dc.subject | Chemistry | |
| dc.subject | FA21 | |
| dc.subject | Silk Fiber | |
| dc.subject | Electrospun Scaffolds | |
| dc.subject | Dura Mater Regeneration | |
| dc.title | Fabrication of Bilayered Silk Fiber based Electrospun Scaffolds for Dura Mater Regeneration | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PRINT 20 MARYAM THESIS FINAL DRAFT 200623 (2).pdf
- Size:
- 3.38 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: