On Equitable Coloring of Certain Graphs
| dc.contributor.author | Ahmed Muhammad (CIIT/FA20-BSM-022/LHR), Sohail Abu Haraira (CIIT/SP20-BSM-013/LHR) | |
| dc.contributor.author | Dr. M. Faisal Nadeem | |
| dc.contributor.author | LHR TP 9912 | |
| dc.date.accessioned | 2026-01-06T15:01:40Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In this project, we explore several fundamental concepts in graph theory, focusing primarily equitable edge coloring. An equitable edge coloring of a graph is a proper edge coloring for which the difference between any two color classes is at most one. The minimum cardinality of G for such coloring is called equitable edge chromatic number. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/284 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 9912 | |
| dc.subject | Department of Mathematics | |
| dc.subject | FA20 | |
| dc.subject | Mathematics | |
| dc.subject | Equitable | |
| dc.subject | Coloring | |
| dc.subject | Certain Graphs | |
| dc.subject | Dr. M. Faisal Nadeem | |
| dc.title | On Equitable Coloring of Certain Graphs | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Haraira and Ahmed FYP final wpdf ----.pdf
- Size:
- 922.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: