On the Study of Fuzzy Z-Graphs with Structure, Properties, and Potential Applications
| dc.contributor.author | Samrin Akbar | |
| dc.contributor.author | CIIT/SP24-RMT-016/LHR | |
| dc.contributor.author | Dr. M. Faisal Nadeem | |
| dc.contributor.author | LHR TP 10077 | |
| dc.date.accessioned | 2026-05-13T13:32:15Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Real world networks are frequently described by information that is not only imprecise but also of varying reliability. Classical graphs represent relations crisp, while fuzzy graphs incorporate graded memberships; however, standard fuzzy graph models typically do not distinguish between the imprecision of a statement and the credibility of that statement. Motivated by Zadeh’s Z numbers, this thesis investigates a reliability aware network model called the fuzzy Z-graph. In this framework, vertices and/or edges are labeled by Z-numbers of the form Z = (A,B), where A is a fuzzy restriction describing the primary uncertain value (e.g., strength, cost, risk, or affinity) and B ∈ [0, 1] represents the reliability (confidence) associated with that restriction. We develop a rigorous mathematical foundation for fuzzy Z-graphs by providing pre- cise definitions, consistent notation, and canonical constructions for vertex labeled, edge labeled, and mixed Z-labeling schemes. Suitable aggregation operators and orderings on Z-numbers are introduced to enable comparison and optimization in Z-labeled networks. Fundamental structural properties are then established, including closure behavior under basic graph operations, well-defined Z-degree concepts under admissible aggregation, and path-based calculus with reliability compounding. Algorithmic aspects are also addressed through Z-weight evaluation and scalarization strategies that connect fuzzy Z-graphs to classical combinatorial optimization methods. Finally, the thesis outlines potential applica- tion settings such as risk reliability modeling, decision support, and uncertain infrastructure networks demonstrating how fuzzy Z-graphs offer a principled way to encode both “what is believed” and “how reliably it is believed” within a single graph-theoretic object. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/123456789/3900 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 10077 | |
| dc.subject | Department of Mathematics | |
| dc.subject | SP24 | |
| dc.subject | Mathematics | |
| dc.subject | Fuzzy Z-graphs | |
| dc.subject | Fuzzy graph theory | |
| dc.subject | Uncertainty modeling | |
| dc.subject | Dr. M. Faisal Nadeem | |
| dc.title | On the Study of Fuzzy Z-Graphs with Structure, Properties, and Potential Applications | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- On the Study of Fuzzy Z-Graphs with Structure, Properties and Potential Applications.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: