Synthesis and Simulation of Titanium Dioxide Nanomaterials
| dc.contributor.author | Safdar Anjam | |
| dc.contributor.author | CIIT/FA19-RPH-028/LHR | |
| dc.contributor.author | Dr. Muhammad Asif | |
| dc.contributor.author | LHR TP 7675 | |
| dc.date.accessioned | 2026-02-22T14:22:38Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | In this work, the TiO2 nanostructures were synthesized by using the sol-gel method. The TiO2 has a wide bandgap, and its low work function makes it favorable as an electron transport layer for the application of perovskite solar cells (PSCs). During the synthesis of the TiO2 nanostructures, 7 ml of titanium tetra iso propoxide was used as a gel whereas the 60 ml isopropanol alcohol was used as a sol. TiO2 gel was obtained and dried at a temperature of 100ºC for 2 hours to make the powder form. Further, the TiO2 powder was dried via furnace for 3 hours at 550 oC to get the nanostructures of TiO2. A PSC is a kind of solar cell that includes a perovskite structured compound, most commonly a hybrid organic-inorganic lead or tin halide-based material, as the light-harvesting active layer. The active layer is sandwiched between a hole transport layer and an electron transport layer. Usually, a hole transport layer is a wide bandgap with high work-function material while the electron transport is a low work function and wide bandgap material. Even though perovskite solar cells' efficiency is as high as that of silicon solar cells, but the stability of the PSC is the main issue that needs to address for future enhancement of solar cells. In this project, we discussed various factors that influence the stability of PSCs. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/2000 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 7675 | |
| dc.subject | Department of Physics | |
| dc.subject | FA19 | |
| dc.subject | Physics | |
| dc.subject | Titanium Dioxide Nanomaterials | |
| dc.subject | Simulation | |
| dc.subject | nanostructures | |
| dc.subject | Dr. Muhammad Asif | |
| dc.title | Synthesis and Simulation of Titanium Dioxide Nanomaterials | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Safdar Anjum_MS Thesis-For print 5.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: