Connectivity of Total Graphs
| dc.contributor.author | Rimsha Imran | |
| dc.contributor.author | CIIT/FA20-BSM-033/LHR | |
| dc.contributor.author | Dr. Imran Ahmed | |
| dc.contributor.author | LHR TP 9915 | |
| dc.date.accessioned | 2026-01-06T13:28:23Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | We associate with a graph (finite, undirected, without loops and multiple lines) a graph T(G), called the total graph of G. This new graph has the prop- erty that a one-to-one correspondence can be established between its points and the elements (points and lines) of G such that two points of T(G) are adjacent if and only if the corresponding elements of G are adjacent or incident. Connectivity is a basic concept of graph theory. It defines whether a graph is connected or disconnected. Without connectivity, it is not possible to traverse a graph from one vertex to another vertex. A graph is said to be connected graph if there is a path between every pair of vertex. From every vertex to any other vertex there must be some path to traverse. This is called the connectivity of a graph. In graph theory, an automorphism of a graph G is a permutation of the vertices that preserves the adjacency structure of the graph. In simpler terms, it’s a re-labeling of the vertices such that the overall shape or structure of the graph remains unchanged. Formally, let G=(V,E) be a graph with vertex set V and edge set E. An automorphism of G is a bijective function f:V → V such that for any two vertices u,v in V ,u is adjacent to v if and only if f(u) is adjacent to f(v). | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/270 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 9915 | |
| dc.subject | Department of Mathematics | |
| dc.subject | FA20 | |
| dc.subject | Mathematics | |
| dc.subject | associate | |
| dc.subject | graph | |
| dc.subject | Connectivity | |
| dc.subject | automorphism | |
| dc.subject | Dr. Imran Ahmed | |
| dc.title | Connectivity of Total Graphs | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Connectivity_of_Total_Graphs (8)_240624_165704.pdf
- Size:
- 588.42 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: