On the Development of Non-enzymatic Sensor for Electrochemical Detection of Glucose
| dc.contributor.author | Aiman | |
| dc.contributor.author | CUI/SP23-RPH-014/LHR | |
| dc.contributor.author | Dr. Kashif Tufail | |
| dc.contributor.author | LHR TP 9635 | |
| dc.date.accessioned | 2026-03-03T10:41:03Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Glucose detection remains essential for food safety applications as well as environmental monitoring and medical diagnostics. Developing low-cost sensors that can detect glucose selectively in complicated environments while maintaining high sensitivity and reliability remains a current challenge. The research aims to develop an electrochemical sensor that combines high sensitivity and stability using graphene oxide material.Graphene oxide (GO) synthesis starts with a modified Hummers' method. A nitrogen-doped graphene oxide (NGO) material results from the sonication combination of GO with melamine. The sample material gets deposited on a pencil graphite electrode (PGE) before undergoing further modification through chronoamperometry to electrodeposit a Cu-Ni metal-organic framework (MOF) layer. The sequence of steps in this technique aims to improve both stability and electrocatalytic function of the sensor.Both electrochemical impedance spectroscopy (EIS) and cyclic voltammetry (CV) analyses verify that the sensor performs at an outstanding level. The sensor shows outstanding repeatability along with increased glucose sensitivity and powerful selectivity that remains unaffected by interfering substances. The sensor maintains consistent performance with different electrolyte conditions which makes it efficient and dependable for practical use.Furthermore, the Cu- Ni MOF-modified NGO electrode shown enhanced electrochemical properties by achieving notable improvements in diffusion-controlled electron transfer processes. A potential approach to glucose detection with excellent sensitivity, selectivity, and stability is provided by the proposed nanocomposite-based sensor | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/2649 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 9635 | |
| dc.subject | Department of Physics | |
| dc.subject | SP23 | |
| dc.subject | Physics | |
| dc.subject | Electrochemical Detection | |
| dc.subject | Glucose | |
| dc.subject | Non-enzymatic Sensor | |
| dc.subject | Dr. Kashif Tufail | |
| dc.title | On the Development of Non-enzymatic Sensor for Electrochemical Detection of Glucose | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Development of Non-enzymatic Sensor - Aiman Thesis - hard binding 1.pdf
- Size:
- 3.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: