Impact of Leverage, Firm size, Risk , Dividend payout on Stock Return Moderating Role Of Economic Growth Of Pakistan
| dc.contributor.author | Hasnain Farid | |
| dc.contributor.author | FA18-RMS-010 | |
| dc.contributor.author | Dr. Muhammad Usman Bhutta | |
| dc.contributor.author | LHR TP 7227 | |
| dc.date.accessioned | 2026-01-09T09:43:49Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | My research would not have been possible without the continuous support of my Supervisor Dr. Muhammad Usman Bhutta . He has been infinitely patient with me and my questions. They strike a balance between guiding me and at the same time leave me alone to grapple with the problems and treading in the un-chartered territory. Last but not least I would like to thank my family: my parents for giving birth to me at first place and supporting me spiritually throughout my life. Also I express my thanks to my brothers for their support and valuable prayers. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/562 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 7227 | |
| dc.subject | Dr. Muhammad Usman Bhutta | |
| dc.subject | Management Sciences | |
| dc.title | Impact of Leverage, Firm size, Risk , Dividend payout on Stock Return Moderating Role Of Economic Growth Of Pakistan | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thesis Hasnain fareed (1) (Recovered).pdf
- Size:
- 569.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: