Vehicle Feature Detection And Rating System
| dc.contributor.author | Minahil Habib , Zaid Ali , Muhammad Usman Afzal | |
| dc.contributor.author | SP17-BCS-087 , SP17-BCS-018 , SP17-BCS-102 | |
| dc.contributor.author | Muhammad Aksam Ifftikhar | |
| dc.contributor.author | LHR TP 7116 | |
| dc.date.accessioned | 2026-02-23T06:07:01Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The aim of our project was to build an innovative system that intends to provide a package of features which can extract a car’s details using its provided images. For the purpose of this project, our targeted domain is the booming online car resale platform. We wanted our project to be able to provide services that will streamline the consumer’s experience while reducing the scope of human error. Our feature will take images as inputs from the user and then using these images will extract the following details: Make, Model, Color and Registration Number of the car. These obtained details will then be displayed to the user who can verify whether they want to continue with these details or would like to modify them. Later on, the user also has the ability to opt for a price estimation using our price approximator feature. This handy feature is formed on the basis of currrent market trends and will be useful for users to acquire a basic approximation of the price that their car might be able to fetch on the market. However, the above feature does not currently take into account the car’s condition and hence can only provide a basic reckoning that the car’s price might be able to fetch. The user can then employ these details in their advertisements, making the process less complex and repetitive and simultaneously enhancing the user experience. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/2020 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 7116 | |
| dc.subject | TECHNOLOGY::Information technology::Computer science | |
| dc.subject | Muhammad Aksam Ifftikhar | |
| dc.title | Vehicle Feature Detection And Rating System | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SP20CS41_Vehicle Feature Detection and rating system.pdf
- Size:
- 2.89 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: