Ratio & Product estimators of mean using two-phase sampling in the presence of non-response
| dc.contributor.author | Muhammad Irfa | |
| dc.contributor.author | FA14-MSSTAT-001 | |
| dc.contributor.author | Dr. Muhammad Ismail | |
| dc.contributor.author | LHR TP 4483 | |
| dc.date.accessioned | 2026-02-04T06:12:12Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Many statisticians have been worked in the field of two-phase sampling when there is a non-response in the data using a single auxiliary variable and multi-auxiliary variables for different cases which begin since Hansen and Hurwitz’s (1946) work on non response. In this study, new estimators of mean in the form of ratio and product are proposed for different cases of two-phase sampling using a single auxiliary variable for non-response. The mean square errors expressions of the proposed estimators are also derived. An empirical study is also conducted to assess the performance of the proposed estimators with existing estimators | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/1024 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 4483 | |
| dc.subject | Dr. Muhammad Ismail | |
| dc.subject | FA14 | |
| dc.subject | Statistic | |
| dc.subject | Department of Statistic | |
| dc.subject | Ratio | |
| dc.subject | Product | |
| dc.title | Ratio & Product estimators of mean using two-phase sampling in the presence of non-response | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4483 14% MSSTAT Ratio & Product Estimators of Mean.pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: