Degree and Distance Based Parameters of Certain Graph Structures Zeshan Saleem Mufti
| dc.contributor.author | Zeshan Saleem Mufti | |
| dc.contributor.author | FA12-PMATH-006 | |
| dc.contributor.author | LHR TP 5950 | |
| dc.contributor.author | Dr. M. Faisal Nadeem | |
| dc.date.accessioned | 2026-03-12T07:12:01Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Topological indices are a rapidly developing area of research in graph theory. There are various topological indices such as degree-based topological indices, spectrum based topological indices and distance related topological indices. These topological indices correlate certain physico-chemical properties such as boiling point, stability of chemical compounds and many more. In this dissertation, we focus on degree based and spectrum based topological indices. Under the degree based topological indices, we study topological indices such Randic index, general Randic index, Zagreb index, general sum connectivity index, first and second multiple Zagreb indices, geometric index, atom bond connectivity index for para-line graphs of some chemical structures such as Phenylene, Anthracene, Benzenoid, Pentacene. Similarly, we study the spectrum based topological indices such as Estrada index for certain chemical graph structures such as Phenylene, Anthracene, Bi-smuth Tri-iodide, benzene ring embedded in P-type-surface in 2D network (BRE). Also we find the energy of above mentioned structures. We also discuss the notion of distance related parameters such as metric dimension and edge metric dimension. We compute the edge metric dimension for the barcycentric Subdivision of Cayley Graphs. Also we have studied the M-polynomial and entropy of generalized Sierpinski graphs. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/2733 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 5950 | |
| dc.subject | Dr. M. Faisal Nadeem | |
| dc.subject | fa12 | |
| dc.subject | Department of Mathematics | |
| dc.subject | Mathematics | |
| dc.subject | Graph Structures | |
| dc.title | Degree and Distance Based Parameters of Certain Graph Structures Zeshan Saleem Mufti | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Zeshan Saleem Mufti Complete thesis signed.pdf
- Size:
- 4.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: