Slip Effects on Creeping Flow Through Porous Tube with Sinusoidal Reabsorption
| dc.contributor.author | Muhammad Sufyan Sharif | |
| dc.contributor.author | FA17-RMT-034 | |
| dc.contributor.author | Dr. Muhammad Younas | |
| dc.contributor.author | LHR TP 5660 | |
| dc.date.accessioned | 2026-04-21T06:32:09Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | In this thesis, we have investigated the creeping flow of viscous fluid through a porous tube with sinusoidal reabsorption on the wall under the effect of slip boundary condi tions. The system of non-linear partial differential equations (PDE’s) has been solved using inverse method for stream function formulation of the problem. Mathematical expressions for velocity components, volume flow rate, leakage flux, wall shear stress, pressure distribution, average pressure, mean pressure drop and fractional absorption are obtained. The analytical solutions of the governing equations are also presented graphically | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/123456789/3632 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 5660 | |
| dc.subject | Dr. Muhammad Younas | |
| dc.subject | MATHEMATICS | |
| dc.subject | FA17 | |
| dc.title | Slip Effects on Creeping Flow Through Porous Tube with Sinusoidal Reabsorption | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Muhammad Sufyan Sharif Final Thesis.pdf
- Size:
- 723.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: