Relationships between Workload, Work-Family Conflict and Employee Performance in Software Industry in Pakistan
| dc.contributor.author | Minahal Ali | |
| dc.contributor.author | SP22-RBA-004 | |
| dc.contributor.author | Dr. Ahmad Qammar | |
| dc.contributor.author | LHR TP 8744 | |
| dc.date.accessioned | 2026-02-09T07:29:42Z | |
| dc.date.issued | 2023-02-09 | |
| dc.description.abstract | An employee's performance is a significant indicator of organizational success. In Pakistan’s thriving software sector, handling the workload along with reducing conflict between work-family becomes crucial issues for employee performance. Based on the foundation of inter-role conflict, this study aims to investigate the relationship between workload, work-family balance, and employee performance, with the moderating effect of supervisor support in the software houses of Pakistan. This research uses quantitative research method. The data was collected from 180 employees working in different software houses located in Pakistan. The participants were sent an online survey form created on Google Forms. Convenience sampling was employed in this research. The data was analyzed by using WarpPLS 7.0. The results of the study indicate that workload has a positive relationship with employee performance and also work-family conflict is positively related to the workload. In addition to this, it is indicated that work-family completely mediates the relationship between workload employee performance. The findings of the research also suggest that supervisor support is insignificantly related to workload and work–family conflict. This study offers useful insights for both managers and the current body of literature on human resource management. The study suggests that managers should acknowledge the importance of work-family conflict and consider implementing flexible working hours and arrangements, training opportunities, and company policies that support a family-friendly work environment in order to improve organisational effectiveness and performance. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/1393 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services COMSATS University Islamabad Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 8744 | |
| dc.subject | Department of Management Sciences | |
| dc.subject | Management Sciences | |
| dc.subject | SP22 | |
| dc.subject | Dr. Ahmad Qammar | |
| dc.subject | Work-Conflict | |
| dc.subject | Employee Performance | |
| dc.subject | organizational success | |
| dc.title | Relationships between Workload, Work-Family Conflict and Employee Performance in Software Industry in Pakistan | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Minahal Ali Revised Thesis 23 January 2024 SP22-RBA-004 (1).pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: