Plant Disease Phenotype Identification and Classification via Deep Learning
| dc.contributor.author | Haider Ali Khichi , Muhammad Abdullah Aqib | |
| dc.contributor.author | SP17-BCS-038 , SP17-BCS-062 | |
| dc.contributor.author | Dr. Zeeshan Gillani | |
| dc.contributor.author | LHR TP 7163 | |
| dc.date.accessioned | 2026-02-23T07:54:13Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Humans face global food shortages in the upcoming years, and we must maximize the yield of common crops to feed the growing population. Plant diseases are a major threat to small and large farm owners alike. These diseases reduce the potential yield of the crops, and in some severe but frequent cases, up to 100%. The identification of these diseases remains a challenge despite government efforts to educate farmers. There is a need for identification of these diseases early on so that they can be treated quickly. The pervasiveness of smartphones among farmers around the world offers the potential of adopting recent technological developments in computer science to develop a solution that can help in plant disease phenotype identification. This rich ecosystem of diverse communities can be a great advantage to crop heath and consequently the human race. To utilize the potential of these technologies we use a dataset curated by PlantVillage that contains over 50,000 images of 14 different crops that can be utilized to perform disease identification using modern deep learning algorithms. The models can then be employed by smartphones to identify the diseases and recommend possible treatments | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/2062 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 7163 | |
| dc.subject | TECHNOLOGY::Information technology::Computer science | |
| dc.subject | Dr. Zeeshan Gillani | |
| dc.title | Plant Disease Phenotype Identification and Classification via Deep Learning | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CS08_Plant Disease Phenotype Identification and Classificati.pdf
- Size:
- 9.43 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: