Some Memory Type Estimators for Population Variance in Survey Sampling
| dc.contributor.author | Umme Habiba | |
| dc.contributor.author | CIIT/FA23/RST/004/LHR | |
| dc.contributor.author | Dr. Riffat Jabeen | |
| dc.contributor.author | LHR TP 9874 | |
| dc.date.accessioned | 2026-01-03T09:46:04Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Reducing and estimating population variation is important in survey sampling. These variations can occur in any sampling design, including stratified random sampling. In stratified random sampling the difference in stratum weights increase the variation. This problem can be control with the use of calibration techniques, and auxiliary information. By using this technique, we can increase the accuracy and efficiency of estimator. Improving the efficiency of estimator for population variance estimation is the primary goal of this study. Both exponentially weighted moving average (EWMA) and extended exponentially weighted moving average (EEWMA) memory type statistics are used in this study to estimate population variance. EWMA use only current data whereas EEWMA use both current and past observations. The EWMA and EEWMA statistics are used to build the calibration variance and ratio estimators. The mean square errors are calculated, and the effectiveness of the estimators is illustrated through a discussion of mathematical comparisons. To assess the efficiency of the proposed memory type estimators, a simulation study is conducted and MSE are compare with existing estimators. The results show that proposed estimators are perform efficiently as compared to the existing estimators | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/115 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 9874 | |
| dc.subject | Department of Statistics | |
| dc.subject | FA23 | |
| dc.subject | Statistics | |
| dc.subject | Population | |
| dc.subject | Variance | |
| dc.subject | Survey Sampling | |
| dc.subject | Dr. Riffat Jabeen | |
| dc.title | Some Memory Type Estimators for Population Variance in Survey Sampling | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- habiba thesis plag 3-7-25 final (4).pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: