Automated Water Filtration for Modern Urban Infrastructure
| dc.contributor.author | Muhammad Soman Qaseem | |
| dc.contributor.author | CIIT/SP23-REE-001/LHR | |
| dc.contributor.author | Dr. Fawad Azeem | |
| dc.contributor.author | LHR TP 9996 | |
| dc.date.accessioned | 2026-03-06T10:08:18Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | To provide clean drinking water that is free of impurities, harmful bacteria, and chemical toxins, Water filtration plants are essential. Due to an increase in the urban population, the demand for higher-quality water has also increased. These filtration plants help by reducing the reliance on tap water, which in turn helps prevent waterborne diseases as they play a vital role in supporting industrial, agricultural, and municipal services through a pure and consistent water supply. Due to the demand for clean water in modern urban environments, it has become necessary to implement systems of advanced water filtration. Nowadays, water filtration systems often suffer from inefficiencies and are subject to human error, due to which manual monitoring and control of the water filtration process can be unproductive. Integrating an automation system with a water filtration plant provides an ingenious way to significantly improve efficiency by making real-time adjustments based on the demands and changes in water quality. This will also help minimize operating costs and further provide optimization of resources, which in turn can help the system to proactively identify failures and issues, such as filter clogging or chemical imbalances, allowing for a timely intervention. A water filtration automation system can be a complex network that manages the filtration process by constantly monitoring water quality parameters and system parameters, including flow rate, pressure, and water quality sensors, which provide real- time data for monitoring and decision making. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/2661 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 9996 | |
| dc.subject | Department of Electrcal Engineering. FA23 | |
| dc.subject | Automated Water Filtration | |
| dc.subject | Modern Urban Infrastructure | |
| dc.subject | ingenious way | |
| dc.subject | Dr. Fawad Azeem | |
| dc.title | Automated Water Filtration for Modern Urban Infrastructure | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MS Report on advanced water filtration.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: