Synthesis and Characterization of Iron Sulfide and Natural Fiber Based Flexible Composites for Energy StorageApplications
| dc.contributor.author | Waris Ali | |
| dc.contributor.author | CIIT/SP23-RPH-012/LHR | |
| dc.contributor.author | Dr. Muhammad Aamir Razaq | |
| dc.contributor.author | LHR TP 9633 | |
| dc.date.accessioned | 2026-03-03T10:34:20Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The growing global demand for energy has placed immense pressure on current energy sources, which are insufficient to sustain our modern way of living. To address this challenge, the development of efficient, flexible, and sustainable energy storage systems is essential for replacing nonrenewable energy sources. Among various materials, iron sulfides have emerged as promising candidates due to their industrial relevance and versatility in advanced applications, including energy storage, photovoltaics, sensors, catalysis, and electronics. Their widespread use is attributed to their abundance, cost- effectiveness, and impressive electrochemical performance. In this study, iron sulfide (FeS2) is synthesized using a microwave-assisted chemical method and co-precipitation technique, which offer significant advantages over traditional methods that often involve multiple synthesis steps, high-temperature treatments, or the use of hazardous and costly solvents. A novel, flexible paper electrode for supercapacitors is fabricated by combining FeS2 with corn fibers (lignocellulose), a natural, abundant, and renewable biomass material. Lignocellulose, consisting of cellulose, hemicellulose, and lignin, is a fibrous, non-starchy material that holds great potential due to its sustainability and eco-friendly nature. The fabricated flexible paper electrode is characterized using various advanced techniques to evaluate its electrochemical properties, flexibility, and overall performance. The integration of natural biomass with iron sulfide provides a green, low-cost, and scalable approach to energy storage systems, positioning this technology as a promising solution for meeting future energy demands. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/2647 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 9633 | |
| dc.subject | Department of Physics | |
| dc.subject | SP23 | |
| dc.subject | Physics | |
| dc.subject | Energy StorageApplicationsNatural Fiber Based Flexible Composites | |
| dc.subject | Iron Sulfide | |
| dc.subject | Dr. Muhammad Aamir Razaq | |
| dc.title | Synthesis and Characterization of Iron Sulfide and Natural Fiber Based Flexible Composites for Energy StorageApplications | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MS updated Thesis waris third version.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: