Analytical And Numerical Study Of KdV Burger
| dc.contributor.author | Samia Zafar | |
| dc.contributor.author | FA19-RPH-037 | |
| dc.contributor.author | Dr. Zahida Ehsan | |
| dc.contributor.author | LHR TP 7256 | |
| dc.date.accessioned | 2026-02-18T11:55:42Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Analytical And Numerical Study Of KdV Burger | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/1885 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 7256 | |
| dc.subject | Department of Physics | |
| dc.subject | FA19 | |
| dc.subject | Physics | |
| dc.subject | Numerical Study | |
| dc.subject | KdV Burger | |
| dc.subject | Dr. Zahida Ehsan | |
| dc.title | Analytical And Numerical Study Of KdV Burger | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SAMIA ZAFAR THESIS MS PHYSICS (FA19-RPH-037).pdf
- Size:
- 5.2 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: