Functionalized Graphene Oxide-MOF Modified Pencil Electrode for Heavy Metal Ions Detection
| dc.contributor.author | Sania Sakhawat | |
| dc.contributor.author | FA21-R06-025 | |
| dc.contributor.author | Dr. Sara Riaz | |
| dc.contributor.author | LHR TP 8455 | |
| dc.date.accessioned | 2026-02-26T06:21:19Z | |
| dc.date.issued | 2023-02-26 | |
| dc.description.abstract | viii Abstract Functionalized Graphene Oxide-MOF Modified Pencil Electrode for Heavy Metal Ions Detection By Sania Sakhawat In aqueous system, environmental pollution due to heavy metal ions is harmful for aquatic life as well as for human beings. Heavy metal ions cannot be degraded easily. Instead, they enter directly in human bodies or via food chain. Metal ions have the potential to change into more dangerous forms inside the body or have an immediate impact on metabolic processes. Heavy metal ions toxicity results in a number of various disorders. Therefore, there is a necessity for an effective strategy to detect HMIs. Numerous electrodes have been developed in this field for the purpose of detecting and removing toxic contaminants from aqueous systems. However, there is still a need to enhance the performance of sensors. In this particular investigation, a composite material comprising of graphene oxide (GO) and Metal-Organic Framework (MOF) ZIF-67 was synthesized. To detect Harmful Metallic Ions (HMIs), the modified composite material was applied to a pencil graphite electrode. The synthesis of graphene oxide involved a modified version of Hummer's method, while the MOF ZIF-67 was synthesized using a hydrothermal approach. Various characterization techniques such as FTIR, Raman, XRD, and SEM characterizations were performed to check synthesis. Electrochemical characterization was conducted using Cyclic Voltammetry (CV) and Electrochemical Impedance Spectroscopy (EIS) techniques. A potential range of -0.6 to 0.6 mV, with a scan rate of 100 mV/s, was applied in the presence of a 5 mM [Fe (CN) 6]-3/-4 solution. DPV technique was performed to check electrochemical performance of modified electrode material to detect HMIs Calculated LOD for Pb+2 and Hg+2 was 0.01 μM and 0.04 μM respectively. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/2329 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services COMSATS University Islamabad Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 8455 | |
| dc.subject | Department of Chemistry | |
| dc.subject | Chemistry | |
| dc.subject | FA21 | |
| dc.subject | environmental pollution | |
| dc.subject | harmful for aquatic life | |
| dc.subject | pencil graphite electrode | |
| dc.subject | Electrochemical characterization | |
| dc.title | Functionalized Graphene Oxide-MOF Modified Pencil Electrode for Heavy Metal Ions Detection | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MS Thesis. Sania Sakhawat. Final Thesis...pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: