Developing a Performance Evaluation and Course Recommendation System for Student
| dc.contributor.author | Chaudary Atif Raza Warraich , Asghar Afzal , Muham | |
| dc.contributor.author | SP17-BSE-128 , SP17-BSE-050 , SP17-BSE-059 | |
| dc.contributor.author | Dr. Rao Muhammad Adeel Nawab | |
| dc.contributor.author | LHR TP 7120 | |
| dc.date.accessioned | 2026-02-23T07:37:18Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Recommenders systems are widely used in a number of field, especially in e-commerce. In past few years, these systems also occupy the major areas of e-learning systems. We will be carrying out detailed analysis on student performance and course recommendation in this final year project. The input to our system is the student marks and our system will fetch all the relative facts and figures that will lead to check the student performance and on this performance, we will recommend a course to student. We will apply various pre-processing techniques to prepare the data for detailed analytics. An efficient and effective Dashboard will be developed to show student performance and recommended courses to the student. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/2057 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 7120 | |
| dc.subject | TECHNOLOGY::Information technology::Computer science | |
| dc.subject | Dr. Rao Muhammad Adeel Nawab | |
| dc.title | Developing a Performance Evaluation and Course Recommendation System for Student | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Developing a Performance Evaluation and Course Recommendation for Student.docx
- Size:
- 535.35 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: