Automated Exam Scheduling System
| dc.contributor.author | Ramlah Qayyum | |
| dc.contributor.author | FA17-BSE-143 | |
| dc.contributor.author | LHR TP 7056 | |
| dc.date.accessioned | 2026-02-24T07:20:06Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Automated Exam Scheduling System is a web based application that can be used by employees of an institution. In current examination process staff are facing problems regarding room capacity and exam. Exam Scheduling requires a lot of time and effort. In some cases room capacity is exceeded and in others there are so many seats left and have no use. So a newly invented concept helps for the staffs to generate their exams easily while considering the exam and room capacity. The purpose of this project is to develop a system that simplify examination system. Main purpose of developing this automated exam scheduling system is to provide an ease to employees to allocate exams and rooms without any clash. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/2147 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 7056 | |
| dc.subject | TECHNOLOGY::Information technology::Computer science | |
| dc.title | Automated Exam Scheduling System | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SE30_Automated Exam Schedulling System_1.pdf
- Size:
- 2.22 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: