Synthesis and Characterization of Hybrid Mesoporous Silica Based Nanocarriers for Anti-Inflammatory Agents
| dc.contributor.author | Husnain Haider | |
| dc.contributor.author | SP22-R06-015 | |
| dc.contributor.author | Dr. Fozia Rehman | |
| dc.contributor.author | LHR TP 8654 | |
| dc.date.accessioned | 2026-02-27T06:08:37Z | |
| dc.date.issued | 2023-02-27 | |
| dc.description.abstract | Mesoporous silica MCM-41 was synthesized using sol-gel method and functionalized with 3-aminopropyltriexthoxysilane and -N-(2-Aminoethyl)-3- aminopropyltrimethoxysilane to obtain surface functionalized materials MCM-A! and MCM-A2 respectively. The Fourier-transform infrared spectroscopy, NMR spectroscopy, XRD, nitrogen adsorption and desorption analysis and scanning electron microscopy were done for characterization of materials. The prepared materials were loaded with the anti-inflammatory drug Diclofenac (water soluble). The drug loading capacity of MCM-A1 and MCM-A2 were found as 21.6% and 26% respectively. The drug release profiles were constructed up to 75 hours. The results indicated that drug loaded materials showed distinct profiles and slow and controlled drug release was observed from these materials. The MCM-A1 showed a faster rate of drug release compared to MCM-A2, which is attributed to N-(2- Aminoethyl)-3-aminopropyltrimethoxysilane moieties attached to MCM-A2 surface resulting strong bonding interactions between the amine groups and drug molecules. By incorporating organic groups onto silica, the drug release rates could be tailored by varying the content of functional groups. The obtained results suggest that such extended drug delivery system may be used as controlled release cargos for water soluble anti-inflammatory drugs such as diclofenac sodium to enhance the drug safety and efficacy. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/2490 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services COMSATS University Islamabad Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 8654 | |
| dc.subject | department of Chemistry | |
| dc.subject | Chemistry | |
| dc.subject | SP22 | |
| dc.subject | Synthesis and Characterization | |
| dc.subject | Hybrid Mesoporous | |
| dc.subject | Silica Based | |
| dc.subject | Nanocarriers | |
| dc.title | Synthesis and Characterization of Hybrid Mesoporous Silica Based Nanocarriers for Anti-Inflammatory Agents | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- binding_SP22-R06-015_Husnain_Haider.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: