Employee’s Creative Self-Efficacy and Creative Performance at Projects: The Mediating Role of Innovative Work Behaviors and the Moderating Role of Organizational Support
| dc.contributor.author | Noor E Iman | |
| dc.contributor.author | CIIT/FA23-RPM-005/LHR | |
| dc.contributor.author | Dr. Syed Muhammad Irfan | |
| dc.contributor.author | LHR TP 10112 | |
| dc.date.accessioned | 2026-06-03T13:46:40Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In present VUCA software industry, agile methodology is seen as an important and efficient methodology for delivering successful projects with innovative outcomes. The success of agile projects depends on multiple factors. It majorly depends on processes employed but it also depends on employees’ personal and organizational resources. Our research is rooted in Job Demands–Resources theory and it investigates how employees’ Creative Self-Efficacy (CSE) transforms into Innovative Work Behavior (IWB). CSE is described as employees’ creative confidence and IWB involves the process from idea generation to implementation. Further, the study investigates how IWB mediates the link among CSE and creative performance at projects and to what degree does Perceived Organizational Support (POS) moderates the relationship between CSE and IWB. For analysis, a quantitative survey design will be adopted, data will be collected in two phases to investigate proposed framework. The target population for the survey will be employees working at agile projects in software houses based in Lahore, Pakistan. The findings aim to show how employees’ personal and contextual resources work together to foster IWB leading to creative performance in agile projects. The findings will also offer practical insights for software houses looking forward to increase employees’ creativity and performance. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/123456789/3987 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 10112 | |
| dc.subject | Department of Management Sciences | |
| dc.subject | FA23 | |
| dc.subject | Management Sciences | |
| dc.subject | Job Demands–Resource theory | |
| dc.subject | Creative self-efficacy | |
| dc.subject | Innovative work behavior | |
| dc.subject | Creative performance and Perceived organizational support. | |
| dc.subject | Dr. Syed Muhammad Irfan | |
| dc.title | Employee’s Creative Self-Efficacy and Creative Performance at Projects: The Mediating Role of Innovative Work Behaviors and the Moderating Role of Organizational Support | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Noor E Iman MSPM thesis FINAL DRAFT VERSION.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: