Perceived Inflation and Brand Switching Intention: Examining the Mediating Role of Brand Trust in Pakistan’s Branded Clothing Market
| dc.contributor.author | Muhammad Arham | |
| dc.contributor.author | SP24-RBA-022 | |
| dc.contributor.author | Dr. Tahira Umair | |
| dc.contributor.author | LHR TP 10097 | |
| dc.date.accessioned | 2026-05-19T13:57:55Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study examines the impact of perceived inflation in the consumer’s switching brand intention in the branded clothing market of Pakistan and investigates that weather brand trust mediates the relation between perceived inflation and switching brand intention. Quantitative method is used in this study and data was collected cross sectionally from individuals throw structured questionnaire. 191 responses collected from consumers of branded clothing in Pakistan. For testing the sample, we use SPSS (Process Macro v4.3) and run some analysis like reliability, correlation, regression and mediation. This sample is consisted from adult consumers who purchases branded cloths regularly and it is selected through snowball sampling. The results of this study reveals that there is a strong and statistically significant direct effect of perceived inflation on switching brand intention. However, brand trust does not significantly mediate the relationship, as the indirect effect was statistically insignificant. So, the finding suggests that in the inflationary periods the factors like brand trust does not work accordingly. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/123456789/3936 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 10097 | |
| dc.subject | Department of Management SciencesMS | |
| dc.subject | FA24 | |
| dc.subject | Management Sciences | |
| dc.subject | Perceived Inflation | |
| dc.subject | Brand Switching Intention | |
| dc.subject | Brand Trust | |
| dc.subject | Consumer Behavior | |
| dc.subject | Dr. Tahira Umair | |
| dc.title | Perceived Inflation and Brand Switching Intention: Examining the Mediating Role of Brand Trust in Pakistan’s Branded Clothing Market | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MBA Final Year Project Muhammad Arham SP24-RBA-022..pdf
- Size:
- 630.52 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: