A Novel Approach to Sustainable Energy through Modified S-g-C3N4@Lignin Catalyst for Model Oil Desulfurization
| dc.contributor.author | Syeda Ssma Shah | |
| dc.contributor.author | Sp23- R06- 001 | |
| dc.contributor.author | Dr. Sadaf ul Hassan | |
| dc.contributor.author | LHR TP 9464 | |
| dc.date.accessioned | 2026-02-27T03:59:05Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This work reports the oxidative desulfurization of dibenzothiophene in model fuel using Kraft Lignin doped S-graphitic carbon nitride (KL@S-g-C₃N₄), a newly synthesized and eco-friendly catalyst. Thus, the formation of the composite was confirmed using other characterization techniques such as Energy-Dispersive X-ray Spectroscopy (EDX), Raman Spectroscopy, UV-Visible Spectroscopy, X-ray Diffraction (XRD), Fourier Transform Infrared Spectroscopy (FTIR) and Scanning Electron Microscopy (SEM). The result further showed that Kraft lignin (KL) was well adsorbed on to the S-g-C₃N₄ surface. New functional groups created through Kraft lignin adsorption increase surface coverage, add new active sites and improve S-g-C₃N₄ dispersion. The combined action inside the KL@S g-C₃N₄ composite enhances its reactivity and also broadens the optical adsorption range. Optimizing the catalyst's effectiveness and assessing the impact of crucial variables on dibenzothiophene conversion, including catalyst dose, reaction duration, and temperature, were done using the Box-Behnken design approach. The following parameters were found to be ideal for maximal sulfur removal (98.1% conversion from 200 ppm): 40 °C, 0.05 g of catalyst, 37.5 minutes of reaction time, and 1 ml of H2O₂ as the oxidant. The quadratic model was shown to be very accurate (R2 = 0.99), with a negligible lack of fit (p-value = 0.9692) when compared to the pure error, according to statistical analysis using ANOVA. The heterogeneous catalyst showed exceptional longevity by retaining both its structural integrity and its catalytic properties across five consecutive reuse cycles, proving to be a sustainable choice for desulfurization operations. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/2404 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 9464 | |
| dc.subject | NATURAL SCIENCES::Chemistry | |
| dc.subject | Dr. Sadaf ul Hassan | |
| dc.title | A Novel Approach to Sustainable Energy through Modified S-g-C3N4@Lignin Catalyst for Model Oil Desulfurization | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Asma Shah Thesis final for Binding (1).pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: