Real-time Machine Vision-based Quality Inspection System for Small and Medium Enterprise
| dc.contributor.author | Abdul Wajid , Umer Imtiaz , M. Abdul Muhib | |
| dc.contributor.author | SP17-BCS-079 , SP17-BCS-067 , SP17-BCS-103 | |
| dc.contributor.author | Dr. Wajahat Mahmood Qazi | |
| dc.contributor.author | LHR TP 7157 | |
| dc.date.accessioned | 2026-02-23T07:33:47Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | This project aims to develop a real-time machine vision-based quality inspection system for small and medium enterprises. Labelling errors that occur during packaging can damage consumers’ perception of quality. To meet the quality and aesthetic expectations of customers, it is important to identify labelling defects before goods reach the market. All industries are in the race of making their products more apparently and qualitatively appealing. In Pakistan, Quality Inspection responsibility is handed over to the human labour but the Production lines works on so high speed that’s it is very difficult to catch minor errors in packaging by Humans so our system shall perform Machine Vision-based measures for quality assessment of the products in real-time to ensure the standard of products. Tests include identification of dirt spots, print template analysis, correct seals, torn, damaged and missing labels of packaging. The basic aim behind this project is to promote the fourth industrial revolution and Artificial Intelligence in Pakistan because our country is lacking in both. Deployment of this system will include specialized cameras, a computer with the design and implementation of industry-standard HMI. | |
| dc.identifier.uri | https://repository.cuilahore.edu.pk/handle/123456789/2055 | |
| dc.language.iso | en | |
| dc.publisher | Library Information Services, COMSATS University Islamabad, Lahore Campus | |
| dc.relation.ispartofseries | LHR TP 7157 | |
| dc.subject | TECHNOLOGY::Information technology::Computer science | |
| dc.subject | Dr. Wajahat Mahmood Qazi | |
| dc.title | Real-time Machine Vision-based Quality Inspection System for Small and Medium Enterprise | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SP20CS43_Real-time Machine Vision-based Quality Inspection System for Small and Medium Enterprise (1).pdf
- Size:
- 3.66 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 319 B
- Format:
- Item-specific license agreed to upon submission
- Description: